[ad_1]
Lewis Hamilton ended with Brazilian Grand Prize worthy, Sebastian Vettel, and second Sebastian Vettel. But Germany's struggle has affected him. The Ferrari driver does not accept this. On the other hand, Hamilton defeated Sergei Sireatkin. Walter Boat, who is not much more satisfied with Red Bullet, but can not say it – that the Finnish driver could have gained him as a pole on his speed.
![]() |
Vetel and Hamilton have experienced some fun moments in the interlogs time. |
He achieved the position of the Pole Lewis Hamilton At the end of the Brazilian GP's qualifying tournament, Q1 was badly damaged by his car – Sergei Siretkin was forced to withdraw the 44th Mercedes from Lee's back. In this case, Hamilton complains of Oman's role in irresponsible efforts. This program is a little surprising to sports supervisors.
"Each one was in my presence, in me, in Sergi and in my people British pilot remembered. – Valtteri was in front of me, took some time and he left the place, so I did. I was sure that I had enough room left, and suddenly a car came up and came quickly, I meditated, gentlemen, and someone might be busy That's why I went to the left, but he went to the left, but it was not a fast one, so I do not know what he was thinking. We know that we can get enough space, but it is disrespectful. I tried to get out of the way, but slowly backwards. It was a strange and totally unnecessary. Because there were plenty of rooms, but you will learn from it. "
There was a strange failure Sebastian Vettel In second phase of qualification. The Ferrari driver was called for a random discrepancy, and at that time he persuaded the time-consuming processes. The engine also came in to the car, the only one on the veal scooter. For this reason, the examinations against him began. But sports supervisors did not end up with him, but he was upset about the timing.
"I mean if I did not say anything, I mean when I change this situation they should not challenge me, I think it's irrelevant, so I'm looking forward to it and it's clear what happened" Vetel said.
Thirdly, he has qualified Veltiri Boatas, His result was not satisfactory because his speed was a good start for him.
"I'm not far, but the differences in this track are always small – says Finn. – I knew I would get my pace at this weekend, I was there, but I did not start. In the second exam, it is better than the second one, but I've lost the last Bend in the back and it was very disappointing. "
Sixth place Daniel Ricky Borodo You can start only on Sunday 11th, but you must have confidence in the performance of your car. He is not happy to play again against his team's Max Worthstep. But since he had decided to start from the start, he did not face a slight defeat.
"It was a two-quarters of the past, this is the past difference, but this war does not go to the pole, so it's a little more tolerable. – says Red Bull driver. – Everything went well, but I had to work out at the eleventh place, but I think I have the right car. Finally there was not a slight fuel shortage, so Sunday's afternoon is good."
Maximum Verstappen Red bull is often pleased with a new problem. But the Netherlands is not right. They know that they do not get much better performance.
"I think the capacity of the car is not good at this time, but I do not think it will change the world, we'll be close to Kimi and that's it." With today's setup getting a bit warm, Verstappen said.
Brazil's Grand Prix Start at Sunday 18.10 Hungarian Time.
First | Lewis Hamilton | British | Mercedes | 1: 07 281 | Average: 230.561 km / m |
Sec | Sebastian Vettel | German language | Ferrari | 1: 07 374 | 0.093 seconds |
Third | Valerie Boatas | Finnish | Mercedes | 1: 07 441 | 0160 |
4 | Kimi Raikkonen | Finnish | Ferrari | 1: 07 456 | 0175 |
5 | Maximum Verstappen | Dutch | Red Bull-TAG Hoover | 1: 07 778 | 0497 |
6 | Daniel Ricky Fordo * | Australian | Red Bull-TAG Hoover | 1: 07 780 | 0499 |
7 | Marcus Ericsson | Swedish | Alpha romio sober | 1: 08 296 | 1015 |
8th | Charles Luckler | Monaco | Alpha romio sober | 1: 08 492 | 1211 |
9 | Romanian gross san | French | Hass Ferrari | 1: 08 517 | 1236 |
10 | Pierre Gasley | French | Toro rosso-honda | 1: 09 029 | 1748 |
11 | Kevin Magnusen | Danish | Hass Ferrari | 1: 08 659 | 0932 |
12 | Sergio Peres | Mexican | Mercedes-Benz | 1: 08 741 | 1014 |
13 | Esteban Okan | French | Mercedes-Benz | 1: 08 770 | 1043 |
14 | Nico Hikunberg | German language | Renault | 1: 08 834 | 1107 |
15 | Sergey Siretin kin | Russian | Williams Mercedes | 1: 10 381 | 2654 |
16 | Carlos Sains Jr. | Spanish | Renault | 1: 09 269 | 1064 |
17 | Brendan Hartley | New Zealand | Toro rosso-honda | 1: 09 280 | 1075 |
18 | Fernando Alonso | Spanish | McLaren-Renault | 1: 09 402 | 1197 |
19 | Lance Stroll | Canadian | Williams Mercedes | 1: 09 441 | 1236 |
20 | Stephen Wandorn | Belgian | McLaren-Renault | 1: 09 601 | 1396 |
* Comparing them to their positions are five ranking points |
Part 1 | Part 2 | ||||
First | Vermont | 1: 08 205 | First | Botes | 1: 07727 |
Sec | Use Bronze_cast_of_The_Thinker_by_Rodin_at_Norton_Simon_Museum.jpg | 1: 08 452 | Sec | .Regg | 1: 07 776 |
Third | .Regg | 1: 08 452 | Third | Hamilton | 1: 07 795 |
4 | Hamilton | 1: 08 464 | 4 | Vermont | 1: 08 017 |
5 | Magnussen | 1: 08 474 | 5 | Use Bronze_cast_of_The_Thinker_by_Rodin_at_Norton_Simon_Museum.jpg | 1: 08 028 |
6 | Botes | 1: 08 492 | 6 | To | 1: 08 055 |
7 | To | 1: 08 544 | 7 | Gr | 1: 08 239 |
8th | Leclerc | 1: 08 667 | 8th | Leclerc | 1: 08 335 |
9 | Gr | 1: 08 735 | 9 | Ericsson | 1: 08 579 |
10 | Ericsson | 1: 08 754 | 10 | Gazzle | 1: 08 616 |
11 | Hulkelenberg | 1: 09 009 | 11 | Magnussen | 1: 08 659 |
12 | Gazzle | 1: 09 046 | 12 | Pérez | 1: 08 741 |
13 | Pérez | 1: 09 217 | 13 | Ohon | 1: 08 770 |
14 | Sjerok | 1: 09 259 | 14 | Hulkelenberg | 1: 08 834 |
15 | Ohon | 1: 09 264 | 15 | Sjerok | 1: 10 381 |
16 | Signag | 1: 09 269 | |||
17 | Behavior: | 1: 09 280 | |||
18 | Alonso | 1: 09 402 | |||
19 | The excursion | 1: 09 441 | |||
20 | Wandauer | 1: 09 601 |
[ad_2]
Source link